| MENUS | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
| All 74 TTA Sites | ||||||||
| 77998 photos in 2479 sets | ||||||||
| Outgoing Links Statistics (last 60 days) | ||
|---|---|---|
| Webmasters! Click here to get your link listed. The more relevant links get listed on every lady's links page (at the TTA webmaster's discretion) | ||
| Site | Clickthrus | Avg |
![]() | 567 | 9.45 |
![]() | 490 | 8.17 |
![]() | 387 | 6.45 |
![]() | 371 | 6.18 |
![]() | 353 | 5.88 |
![]() | 319 | 5.32 |
![]() | 315 | 5.25 |
![]() | 314 | 5.23 |
![]() | 303 | 5.05 |
![]() | 236 | 3.93 |
![]() | 224 | 3.73 |
![]() | 221 | 3.68 |
![]() | 181 | 3.02 |
![]() | 175 | 2.92 |
![]() | 171 | 2.85 |
![]() | 167 | 2.78 |
![]() | 162 | 2.70 |
![]() | 161 | 2.68 |
![]() | 151 | 2.52 |
![]() | 151 | 2.52 |
![]() | 148 | 2.47 |
![]() | 147 | 2.45 |
![]() | 129 | 2.15 |
![]() | 114 | 1.90 |
![]() | 109 | 1.82 |
![]() | 102 | 1.70 |
![]() | 86 | 1.43 |
![]() | 51 | 0.85 |
![]() | 47 | 0.78 |
![]() | 47 | 0.78 |
![]() | 43 | 0.72 |
![]() | 39 | 0.65 |
![]() | 36 | 0.60 |
![]() | 36 | 0.60 |
![]() | 35 | 0.58 |
© 2006 www.toptenamateur.com |
No part of this site may be reproduced without permission. |
| site design / hosting by www.toptenwebs.com |









































































